<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Tools</title>
	<atom:link href="http://www.digitallabz.com/blogs/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitallabz.com/blogs</link>
	<description>Houston Local Internet Marketing Company</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Importance of Online Feedback</title>
		<link>http://www.digitallabz.com/blogs/importance-of-online-feedback.html</link>
		<comments>http://www.digitallabz.com/blogs/importance-of-online-feedback.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:55:39 +0000</pubDate>
		<dc:creator>beth</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=685</guid>
		<description><![CDATA[Online feedback is critical to the success of any business or organization. It is important to know and understand how customers are feeling about products, services, customer service, employees, and specific processes within the company. If customers are not satisfied, then they will simply take their business elsewhere, most likely to a competing business. A [...]]]></description>
		<wfw:commentRss>http://www.digitallabz.com/blogs/importance-of-online-feedback.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Handy Twitter Mashups and Tools</title>
		<link>http://www.digitallabz.com/blogs/19-twitter-mashups-and-tools.html</link>
		<comments>http://www.digitallabz.com/blogs/19-twitter-mashups-and-tools.html#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:00:46 +0000</pubDate>
		<dc:creator>Thomson</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Useful Resources]]></category>

		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=236</guid>
		<description><![CDATA[Posted By Thomson Chemmanoor Twitter mashups and tools put a unique spin on the way we use Twitter. By &#8220;mashing&#8221; information from Twitter with other applications, you get an unmatchable user experience that can be both fun and useful. Enjoy these top 19 Twitter mashups. 1) Twitter Burner &#8211; Tweetburner is a twitter mashup that [...]]]></description>
		<wfw:commentRss>http://www.digitallabz.com/blogs/19-twitter-mashups-and-tools.html/feed</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
	</channel>
</rss>

