<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog &#187; Usability</title>
	<atom:link href="http://www.digitallabz.com/blogs/category/usability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.digitallabz.com/blogs</link>
	<description>Houston Local Internet Marketing Company</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blog Usability : 5 Tips for Improving Usability of your Business Blog</title>
		<link>http://www.digitallabz.com/blogs/5-tips-for-improving-blog-usability.html</link>
		<comments>http://www.digitallabz.com/blogs/5-tips-for-improving-blog-usability.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:15:04 +0000</pubDate>
		<dc:creator>Thomson Chemmanoor</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[blog usability]]></category>
		<category><![CDATA[blogging tips]]></category>
		<category><![CDATA[build blog usablity]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[increase blog usability]]></category>

		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=528</guid>
		<description><![CDATA[Recently, we talked about improving website usability by giving visitors what they want. Today, we’re going to take that one step further by discussing how to improve blog usability. Most bloggers don’t give usability a second thought. They crank out their posts and assume all is well with their blog. The truth is a successful [...]]]></description>
		<wfw:commentRss>http://www.digitallabz.com/blogs/5-tips-for-improving-blog-usability.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>8 Ways to Improve the Usability of Your Website</title>
		<link>http://www.digitallabz.com/blogs/8-ways-to-improve-the-usability-of-your-website.html</link>
		<comments>http://www.digitallabz.com/blogs/8-ways-to-improve-the-usability-of-your-website.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:45:35 +0000</pubDate>
		<dc:creator>Eric Brantner</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=439</guid>
		<description><![CDATA[Was your website truly designed to achieve the best possible user experience? Or did the designer focus more on creating a “cool looking” design? Most times, the latter happens, and without even realizing it, a company has a website that hampers usability, costing them conversions and creating a bad impression with potential customers. Thankfully, making [...]]]></description>
		<wfw:commentRss>http://www.digitallabz.com/blogs/8-ways-to-improve-the-usability-of-your-website.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Revolution: Fuel Quest&#8217;s User Experience Expert, Todd Holt, Sheds Some Light</title>
		<link>http://www.digitallabz.com/blogs/ux-revolution-an-interview-with-fuel-quests-user-experience-expert-todd-holt.html</link>
		<comments>http://www.digitallabz.com/blogs/ux-revolution-an-interview-with-fuel-quests-user-experience-expert-todd-holt.html#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:16:32 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://digitallabz.com/blogs/?p=321</guid>
		<description><![CDATA[Usability and Legacy Systems &#8230; Yuck! Just the thought of the words &#8220;legacy system&#8221; conjures images of big companies using old, antiquated hardware running DOS-like interfaces to perform simple tasks inefficiently.  The problem for these companies is the technology changes so fast, by the time the systems they have planned, designed, and developed for launch, [...]]]></description>
		<wfw:commentRss>http://www.digitallabz.com/blogs/ux-revolution-an-interview-with-fuel-quests-user-experience-expert-todd-holt.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

